Diploma in Caregiving
PROGRAMME OVERVIEW
The Diploma in Caregiving is meant to educate students with the information and skills necessary to care for the Elderly, Infants, and handicapped with the highest care and professionalism. After successfully completing this course, our students will be able to provide effective community care through the introduction of appropriate exercises and healthy behaviours for seniors to enhance their physical health, emotional and mental resilience, and socially activeness, as well as demonstrate professional handling of New born or Infant with special needs.
|
PROGRAMME INFORMATION |
||||||||||||||||||||||||||||||
| Award | Qualification to be awarded by Newton International College | |||||||||||||||||||||||||||||
| Study Modes | Part-Time | |||||||||||||||||||||||||||||
| Course Duration | 6 months | |||||||||||||||||||||||||||||
| Total Contact Hours | 144 Contact Hours (No term break between exams and modules) | |||||||||||||||||||||||||||||
| Week Schedule | 1 day per week (6 hours per day) | |||||||||||||||||||||||||||||
| Course Fees | SGD 1,500
06 Monthly Installments – $ 250 |
|||||||||||||||||||||||||||||
| Registration Fees | SGD $50 (Non-refundable) | |||||||||||||||||||||||||||||
| Intakes | 12 Intake - Every month | |||||||||||||||||||||||||||||
| Mode of Delivery | Face-to-Face | |||||||||||||||||||||||||||||
| Teacher to Student Ratio | 1:34 | |||||||||||||||||||||||||||||
| Entry Qualification |
|
|||||||||||||||||||||||||||||
Course Structure:
Graduation Requirements
|
||||||||||||||||||||||||||||||
Higher Diploma in Caregiving
PROGRAMME OVERVIEW
The Higher Diploma in Caregiving is meant to educate students with the information and skills necessary to care for the Elderly, Infants, and handicapped with the highest care and professionalism.
After successfully completing this course, our students will be able to provide effective community care through the introduction of appropriate exercises and healthy behaviours for seniors to enhance their physical health, emotional and mental resilience, and socially activeness, as well as demonstrate professional handling of New born or Infant with special needs.
|
PROGRAMME INFORMATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Award | Qualification to be awarded by Newton International College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Modes | Part-Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Duration | 12 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Contact Hours | 288 Contact Hours (No term break between exams and modules) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week Schedule | 1 day per week (6 hours per day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Fees | SGD 3,000
12 Monthly Installments – $ 250 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Fees | SGD $50 (Non-refundable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intakes | 12 Intake - Every month Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face-to-Face | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teacher to Student Ratio | 1:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Qualification |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Structure:
Graduation Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Health Care Science
PROGRAMME OVERVIEW
In the Diploma in Healthcare Science course, students will study that Singapore’s healthcare system is associated with an increase in the incidence of chronic illnesses among senior persons. Seniors, especially those with chronic conditions, often lack fundamental knowledge about their condition and health-improving behaviours such as regular exercise and healthy nutrition, resulting in insufficient self-care skills. This course will prepare you to work with a multidisciplinary team of healthcare providers to keep community-dwelling seniors well, as well as to promote healthy habits such as exercise and nutrition.
|
PROGRAMME INFORMATION |
||||||||||||||||||||||||||||||
| Award | Qualification to be awarded by Newton International College | |||||||||||||||||||||||||||||
| Study Modes | Part-Time | |||||||||||||||||||||||||||||
| Course Duration | 6 months | |||||||||||||||||||||||||||||
| Total Contact Hours | 144 Contact Hours (No term break between exams and modules) | |||||||||||||||||||||||||||||
| Week Schedule | 1 day per week (6 hours per day) | |||||||||||||||||||||||||||||
| Course Fees | SGD 1,500
06 Monthly Installments – $ 250 |
|||||||||||||||||||||||||||||
| Registration Fees | SGD $50 (Non-refundable) | |||||||||||||||||||||||||||||
| Intakes | 12 Intake - Every month | |||||||||||||||||||||||||||||
| Mode of Delivery | Face-to-Face | |||||||||||||||||||||||||||||
| Teacher to Student Ratio | 1:34 | |||||||||||||||||||||||||||||
| Entry Qualification |
|
|||||||||||||||||||||||||||||
Course Structure:
Graduation Requirements
|
||||||||||||||||||||||||||||||
Higher Diploma in Health Care Science
PROGRAMME OVERVIEW
In Healthcare Science course, students will study that Singapore’s healthcare system is associated with an increase in the incidence of chronic illnesses among senior persons. Seniors, especially those with chronic conditions, often lack fundamental knowledge about their condition and health-improving behaviours such as regular exercise and healthy nutrition, resulting in insufficient self-care skills. This course will prepare you to work with a multidisciplinary team of healthcare providers to keep community-dwelling seniors well, as well as to promote healthy habits such as exercise and nutrition
|
PROGRAMME INFORMATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Award | Qualification to be awarded by Newton International College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Modes | Part-Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Duration | 12 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Contact Hours | 288 Contact Hours (No term break between exams and modules) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week Schedule | 1 day per week (6 hours per day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Fees | SGD 3,000
12 Monthly Installments – $ 250 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Fees | SGD $50 (Non-refundable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intakes | 12 Intake - Every month Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face-to-Face | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teacher to Student Ratio | 1:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Qualification |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Structure:
Graduation Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||